<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>revGum.com</title>
	<atom:link href="http://www.revgum.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.revgum.com</link>
	<description>powered by two-hundred and eighteen monkeys</description>
	<pubDate>Sat, 22 May 2010 23:27:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brew #81 : Red Chile Ale</title>
		<link>http://www.revgum.com/?p=657</link>
		<comments>http://www.revgum.com/?p=657#comments</comments>
		<pubDate>Sun, 02 May 2010 21:34:24 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.revgum.com/?p=657</guid>
		<description><![CDATA[Here&#8217;s the latest take on the chile beer, a special brew on request of a close friend. 

Red Chile
&#8212;&#8212;&#8212;
Brewer: Josh Gum
Style: Generic Ale
Batch: 5.50 galAll Grain
Characteristics
&#8212;&#8212;&#8212;&#8212;&#8212;
Recipe Gravity: 1.055 OG
Recipe Bitterness: 55 IBU
Recipe Color: 15¬? SRM
Estimated FG: 1.014
Alcohol by Volume: 5.3%
Alcohol by Weight: 4.2%
Ingredients
&#8212;&#8212;&#8212;&#8211;
American two-row            [...]]]></description>
		<wfw:commentRss>http://www.revgum.com/?feed=rss2&amp;p=657</wfw:commentRss>
		</item>
		<item>
		<title>Brew #80: Brown Stripe, American Brown Ale</title>
		<link>http://www.revgum.com/?p=647</link>
		<comments>http://www.revgum.com/?p=647#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:32:20 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.revgum.com/?p=647</guid>
		<description><![CDATA[Brown Stripe
&#8212;&#8212;&#8212;&#8212;
Brewer: Josh Gum
Style: American Brown Ale
Batch: 5.50 galAll Grain
Characteristics
&#8212;&#8212;&#8212;&#8212;&#8212;
Recipe Gravity: 1.062 OG
Recipe Bitterness: 38 IBU
Recipe Color: 23 SRM
Estimated FG: 1.015
Alcohol by Volume: 6.0%
Alcohol by Weight: 4.7%
Ingredients
&#8212;&#8212;&#8212;&#8211;
American chocolate malt       0.75 lb, Grain, Mashed
American two-row              10.00 lb, [...]]]></description>
		<wfw:commentRss>http://www.revgum.com/?feed=rss2&amp;p=647</wfw:commentRss>
		</item>
		<item>
		<title>Brew #79: Oregon Black Ale</title>
		<link>http://www.revgum.com/?p=640</link>
		<comments>http://www.revgum.com/?p=640#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:07:20 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.revgum.com/?p=640</guid>
		<description><![CDATA[I&#8217;ve called it a Black IPA, and its been called Cascadian Dark Ale by others, as well as a handful of other names. It&#8217;s a dark colored ale with very little roast flavors, tons of hop flavor and bitterness and finishes clean. Hopefully the american homebrewer association will establish a beer style category for this [...]]]></description>
		<wfw:commentRss>http://www.revgum.com/?feed=rss2&amp;p=640</wfw:commentRss>
		</item>
		<item>
		<title>Brew #78: Marzen</title>
		<link>http://www.revgum.com/?p=629</link>
		<comments>http://www.revgum.com/?p=629#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:05:14 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.revgum.com/?p=629</guid>
		<description><![CDATA[Doctor Scotts Marzen from the BN, with an adjustment on the mash schedule and yeast selection. 
Mmmmmarzen
&#8212;&#8212;&#8212;-
Brewer: Josh Gum
Style: Oktoberfest/Marzen
Batch: 5.25 gal All Grain
Characteristics
&#8212;&#8212;&#8212;&#8212;&#8212;
Recipe Gravity: 1.051 OG
Recipe Bitterness: 22 IBU
Recipe Color: 11 SRM
Estimated FG: 1.013
Alcohol by Volume: 5.0%
Alcohol by Weight: 3.9%
Ingredients
&#8212;&#8212;&#8212;&#8211;
American two-row              [...]]]></description>
		<wfw:commentRss>http://www.revgum.com/?feed=rss2&amp;p=629</wfw:commentRss>
		</item>
		<item>
		<title>KLCC Homebrew Competition</title>
		<link>http://www.revgum.com/?p=634</link>
		<comments>http://www.revgum.com/?p=634#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:58:56 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.revgum.com/?p=634</guid>
		<description><![CDATA[Next weekend marks the 2010 KLCC Brewfest and Homebrew Competition in Eugene on the 12th and 13th. Wendie, myself, and a gang of friends will be there the evening of the 12th. I really like how they have it laid out with large aisles between the beer tables.. its one of my favorite fests of [...]]]></description>
		<wfw:commentRss>http://www.revgum.com/?feed=rss2&amp;p=634</wfw:commentRss>
		</item>
		<item>
		<title>Brew #77: Alt!</title>
		<link>http://www.revgum.com/?p=620</link>
		<comments>http://www.revgum.com/?p=620#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:04:30 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Brewing]]></category>

		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.revgum.com/?p=620</guid>
		<description><![CDATA[Alt!
&#8212;-
Brewer: Josh Gum
Style: Dusseldorf Altbier
Batch: 5.25 galAll Grain
Characteristics
&#8212;&#8212;&#8212;&#8212;&#8212;
Recipe Gravity: 1.053 OG
Recipe Bitterness: 47 IBU
Recipe Color: 16 SRM
Estimated FG: 1.013
Alcohol by Volume: 5.1%
Alcohol by Weight: 4.0%
Ingredients
&#8212;&#8212;&#8212;&#8211;
CaraMunich                    0.75 lb, Grain, Mashed
CaraVienne        [...]]]></description>
		<wfw:commentRss>http://www.revgum.com/?feed=rss2&amp;p=620</wfw:commentRss>
		</item>
		<item>
		<title>Brew #76: Pale</title>
		<link>http://www.revgum.com/?p=610</link>
		<comments>http://www.revgum.com/?p=610#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:06:34 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.revgum.com/?p=610</guid>
		<description><![CDATA[Arianne was first to make a request for the next brew .. so it&#8217;s on. 
I can&#8217;t feel my hands.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
Brewer: Josh Gum
Style: American Pale Ale
Batch: 5.25 gal All Grain
Characteristics
&#8212;&#8212;&#8212;&#8212;&#8212;
Recipe Gravity: 1.056 OG
Recipe Bitterness: 48 IBU
Recipe Color: 11° SRM
Estimated FG: 1.014
Alcohol by Volume: 5.4%
Alcohol by Weight: 4.2%
Ingredients
&#8212;&#8212;&#8212;&#8211;
American two-row         [...]]]></description>
		<wfw:commentRss>http://www.revgum.com/?feed=rss2&amp;p=610</wfw:commentRss>
		</item>
		<item>
		<title>Brew #75: Dark Matter</title>
		<link>http://www.revgum.com/?p=608</link>
		<comments>http://www.revgum.com/?p=608#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:38:37 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.revgum.com/?p=608</guid>
		<description><![CDATA[Dark Matter
&#8212;&#8212;&#8212;&#8211;
Brewer: Josh Gum
Style: American Stout
Batch: 5.25 galAll Grain
Characteristics
&#8212;&#8212;&#8212;&#8212;&#8212;
Recipe Gravity: 1.070 OG
Recipe Bitterness: 76 IBU
Recipe Color: 48 SRM
Estimated FG: 1.017
Alcohol by Volume: 6.7%
Alcohol by Weight: 5.3%
Ingredients
&#8212;&#8212;&#8212;&#8211;
American Munich               3.00 lb, Grain, Mashed
American black patent         [...]]]></description>
		<wfw:commentRss>http://www.revgum.com/?feed=rss2&amp;p=608</wfw:commentRss>
		</item>
		<item>
		<title>Hopville.com</title>
		<link>http://www.revgum.com/?p=604</link>
		<comments>http://www.revgum.com/?p=604#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:09:36 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Brewing]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.revgum.com/?p=604</guid>
		<description><![CDATA[Hopville is a growing online community of homebrewers and their recipes.. I think the recipe creating tool, Beer Calculus, is really great and has almost all of the features you would expect. Its by no means a replacement for something like Promash, but over time it certainly could grow in that direction. Go check out [...]]]></description>
		<wfw:commentRss>http://www.revgum.com/?feed=rss2&amp;p=604</wfw:commentRss>
		</item>
		<item>
		<title>Speakeasy, Double Daddy</title>
		<link>http://www.revgum.com/?p=590</link>
		<comments>http://www.revgum.com/?p=590#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:09:58 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.revgum.com/?p=590</guid>
		<description><![CDATA[
Speakeasy Brewery, San Francisco, CA
Double Daddy IPA (Imperial IPA) 9.5% ABV
Subtle aroma, floral with some citrus and sweet.. thin tight bubbled white head that falls fairly quick. Creamy medium mouthfeel, medium to high carbonation, slightly sweet caramel notes hiding behind hops. Slight herbal and subtle spicy hop flavor at the tail end, finishes dry with [...]]]></description>
		<wfw:commentRss>http://www.revgum.com/?feed=rss2&amp;p=590</wfw:commentRss>
		</item>
	</channel>
</rss>
